HOUSING RATE
Rate Sheets
Room Type | RATE | Service Charge | Caution Fee | Total |
---|---|---|---|---|
1-MAN Room | N1,450,000.00 | N200,000.00 | N50,000.00 | N1,700,000.00 |
2 Bed Sharing Room | N1,250,000.00 per bed | N150,000.00 | N50,000.00 | N1,450,000.00 |
3 Bed Sharing Room | N1,050,000.00 per bed | N150,000.00 | N50,000.00 | N1,250,000.00 |
4 Bed Sharing Room | N950,000.00 per bed | N150,000.00 | N50,000.00 | N1,150,000.00 |
5 Bed Sharing Room | N800,000.00 per bed | N150,000.00 | N50,000.00 | N1,000,000.00 |
Room Fees Account Details:
Name: Zagros Energy and Marine Services (Project Account)
Account No: 101 523 8219
Sort Code: 057 151 067
Bank: Zenith Bank
Caution Fee and Service Charge Fees:
Name: CLAIR-EBERE ENT. LTD.
Account No: 2145763030
Bank: FCMB
Please send evidence of payment to: faithhall1@faithhostel.com